List of medals for Czech/Czechoslovak orienteers (WOC/WG/EOC/JWOC events)
ORIENTEERING
World Orienteering Championships (since 1966)
| gold: |
| 1991 (CZE) | W short distance | Jana Cieslarova |
| 1991 (CZE) | M short distance | Petr Kozak |
| silver:
|
| 1983 (HUN) | W relay | Iva Kalibanova, Eva Bartova, Jana Hlavacova, Ada Kucharova |
| 1983 (HUN) | M relay | Vlastimil Uchytil, Pavel Ditrych, Jozef Pollák, Jaroslav Kačmarčík |
| 1989 (SWE) | W classic distance | Jana Galikova |
| 1989 (SWE) | W relay | Petra Wagnerova, Jana Cieslarova, Ada Kucharova, Jana Galikova |
| 1991 (CZE) | W short distance | Ada Kucharova |
| 2003 (SUI) | M sprint | Rudolf Ropek |
| bronze: |
| 1970 (GER) | M relay | Zdenek Lenhart, Bohuslav Beranek, Jaroslav Jasek, Svatoslav Galik |
| 1972 (CZE) | W relay | Nada Mertova, Renata Vlachova, Anna Handzlova |
| 1974 (DEN) | W relay | Dana Prochazkova, Anna Handzlova, Renata Vlachova |
| 1979 (FIN) | M relay | Petr Uher, Zdenek Lenhart, Jirí Tichacek, Jaroslav Kacmarcik |
| 1987 (FRA) | W classic distance | Jana Galikova |
| 1987 (FRA) | W relay | Iva Kalibanova, Iva Slaninova, Ada Kucharova, Jana Galikova |
| 1991 (CZE) | W classic distance | Jana Galikova |
| 1991 (CZE) | W relay | Marcela Kubatkova, Jana Galikova, Ada Kucharova, Jana Cieslarova |
| 1993 (USA) | W relay | Petra Novotna, Maria Honzova, Marcela Kubatkova, Jana Cieslarova |
| 1995 (GER) | W relay | Petra Novotna, Mária Honzova, Marcela Kubatkova, Jana Cieslarova |
| 2001 (FIN) | M relay | Michal Horacek, Michal Jedlicka, Radovan Novotny, Rudolf Ropek |
| 2006 (DEN) | W long distance | Dana Brozkova |
World Games (since 2001)
| gold: |
| . |
| silver: |
| . |
| bronze: |
| 2005 (GER) | relay | Petr Losman, Marta Sterbova, Tomas Dlabaja, Dana Brozkova |
European Orienteering Championships (since 2000)
| gold: |
| . |
| silver: |
| 2000 (UKR) | M relay | Vladimir Lucan, Michal Jedlicka, Rudolf Ropek |
| bronze: |
| . |
World Junior Orienteering Championships (since 1990)
| gold: |
| 1993 (ITA) | M short distance | Vaclav Zakouril |
| 1995 (DEN) | W relay | Katerina Miksová, Katerina Pracna, Eva Jurenikova |
| 1996 (ROM) | M relay | Michal Horacek, Vladimir Lucan, Lubos Mateju |
| 2000 (CZE) | M classic distance | Jiri Kazda |
| 2000 (CZE) | M short distance | Michal Smola |
| 2000 (CZE) | M relay | Jiri Kazda, Jaromir Svihovsky, Michal Smola |
| 2001 (HUN) | W classic distance | Dana Brozkova |
| 2001 (HUN) | M relay | Jan Mrazek, Jaromir Vlach, Michal Smola |
| 2003 (EST) | W long distance | Martina Dockalova |
| 2006 (LTU) | M middle distance | Jan Benes |
| silver: |
| 1991 (GER) | W classic distance | Marcela Kubatkova |
| 1991 (GER) | M classic distance | Tomas Dolezal |
| 1995 (DEN) | M short distance | Tomas Zakouril |
| 1995 (DEN) | W classic distance | Lenka Cechova |
| 1996 (ROM) | W classic distance | Katerina Pracna |
| 1997 (BEL) | W short distance | Katerina Miksova |
| 1997 (BEL) | M classic distance | Vladimir Lucan |
| 1997 (BEL) | W relay | Zuzana Macuchova, Vendula Klechova, Michaela Skoumalova |
| 1997 (BEL) | M relay | Lukas Prinda, Michal Horacek, Vladimir Lucan |
| 2000 (CZE) | M short distance | Zbynek Hora |
| 2001 (HUN) | W relay | Dana Brozkova, Iva Rufferova, Martina Dockalova |
| 2002 (ESP) | W classic distance | Michaela Przyczkova |
| 2004 (POL) | W middle distance | Radka Brozkova |
| 2004 (POL) | M relay | Jan Palas, Jan Sedivy, Jan Prochazka |
| 2005 (SUI) | M relay | Adam Chromy, Jan Benes, Jan Palas |
| bronze: |
| 1991 (GER) | M relay | Ales Drahonovsky, Tomas Dolezal, Libor Zridkavesely |
| 1993 (ITA) | W classic distance | Hana Dolezelova |
| 1995 (DEN) | W short | Iva Navratilova |
| 1995 (DEN) | W classic distance | Katerina Miksova |
| 1998 (FRA) | W classic distance | Eva Jurenikova |
| 2000 (CZE) | M classic distance | Jaromir Svihovsky |
| 2000 (CZE) | M short | Jaromir Svihovsky |
| 2001 (HUN) | M short distance | Michal Smola |
| 2001 (HUN) | M classic distance | Michal Smola |
SKI-ORIENTEERING
World Ski-O Championships (since 1973)
| gold: |
| . |
| silver: |
| . |
| bronze: |
| 1975 (BUL) | M relay | Jan Pachner, Jaroslav Kacmarcik, Jiri Tichacek, Jaromir Gorny |
| 1975 (BUL) | W relay | Dana Tichackova, Renata Vlachova, Anna Handzlova |
| 1980 (SWE) | W relay | Dana Tichackova, Anna Gavendova, Svatava Novakova |
World Junior Ski-O Championships (since 1995)
| gold: |
| 2007 (AUT) | W sprint | Hana Hancikova |
| silver: |
| 1996 (SVK) | W relay | Hana Ryglova, Barbora Chudikova, Tereza Kucharova |
| 2007 (AUT) | W relay | Michaela Maresova, Lenka Mechlova, Hana Hancikova |
| bronze: |
| 1996 (SVK) | M short distance | Jakub Vodrazka |
| 1996 (SVK) | M relay | Lukas Prinda, Ondrej Vodrazka, Jakub Vodrazka |
| 2002 (CZE) | W long distance | Eva Bohmova |
| 2002 (CZE) | W relay | Lenka Hruskova, Daniela Zlesakova, Eva Bohmova |
| 2002 (CZE) | M relay | Tomas Redlich, Stanislav Rauch, Jiri Bouchal |
| 2004 (FIN) | W long distance | Lenka Hruskova |
| 2006 (RUS) | W relay | Hana Hancikova, Simona Karochova, Lenka Mechlova |
| 2007 (AUT) | W long Distance | Hana Hancikova |
MTBO
World MTBO Championships (since 2002)
| gold: |
| . |
| silver: |
| 2002 (FRA) | M relay | Petr Strejcek, Radovan Mach, Jaroslav Rygl |
| 2004 (AUS) | M relay | Radek Tichacek, Jaroslav Rygl, Lubomir Tomecek |
| 2005 (SVK) | M middle distance | Jaroslav Rygl |
| 2005 (SVK) | W relay | Michaela Lacigova, Marketa Jakoubova, Hana La Carbonara |
| bronze: |
| 2002 (FRA) | W relay | Hana Ryglova, Marketa Jakoubova, Marie Hrdinova |
| 2006 (FIN) | W relay | Michaela Lacigova, Marketa Jakoubova, Hana La Carbonara |
European MTBO Championships (since 2006)
| gold: |
| . |
| silver: |
| . |
| bronze: |
| 2006 (POL) | W relay | Marketa Jakoubova, Michaela Lacigova, Hana La Carbonara |
| 2006 (POL) | M relay | Ctibor Podrabsky, Jaroslav Rygl, Lubomir Tomecek |
Written by: Petr Klimpl, Translated by: Jan Kramolis, Actualised by: Petr Hranicka / III.2007
|